Microfilm and microfiche collections in the self service microfilm room
- Microfilm collections held in the self-service microfilm room
- Microfiche collections held in the self-service microfilm room
| PRONI Reference | Description |
|---|---|
| MIC1 | Church of Ireland records |
| MIC1B | Non - Subscribing Presbyterian Church records |
| MIC1C | Reformed Presbyterian Church records |
| MIC1D | Roman Catholic Church records |
| MIC1/E | Methodist Church records |
| MIC1/F | Moravian Church records |
| MIC1/G | Congregational Church records |
| MIC1/H | Baptist Church records |
| MIC1P | Presbyterian Church records |
| MIC5A1821- 51 | Census fragments |
| MIC7/1-7, 13-36K and 203-599 | Names and Lands Index to the Registry of Deeds, Dublin |
| MIC7/8-12 | Indexes to Prerogative Court grants of wills and administrations, 1595- 1858, and marriage licenses, 1595-1810 |
| MIC15AA/1-29 | Tithe applotment books for the 6 counties of Northern Ireland (Copy of FIN/5A) |
| MIC15AA/30A-B | Tennison Groves’ copies of muster rolls (Copy of part of T/808) |
| MIC15C | 1858 - c.1900 copy will books (Copy of TBEL/1, TARM/1 and TDER/1) |
| MIC15F | Indoor relief, outdoor relief and vaccination registers of the Boards of Guardians (Copy of part of the Boards of Guardians archive [BG]) |
| MIC15G | Old Age Pension claim forms drawing on the 1841 and 1851 census returns (Copy of T/550) |
| MIC15H | School registers (Copy of part of the schools archive [SCH]) |
| MIC15J | Belfast Corporation rate books, 1846-71(Copy of LA/7/5BA/3-6) |
| MIC15K | Place and names index to the tithe applotment books for Northern Ireland |
| MIC16 | Religious Society of Friends’ records (Quakers) |
| MIC165 | Index to the civil registers of births, 1864-1922 |
| MIC315 | Blackwood pedigrees |
| MIC333 | Passenger lists - Baltimore, Boston, Philadelphia, New York |
| MIC354 | 1901 census for the 6 counties of Northern Ireland |
| MIC429 | Methodist Church baptism register, 1815-58, and register of Methodist church property, 1743-1967 |
| MIC442 | Tithe applotment books for Cos Cavan, Donegal and Monaghan |
| MIC454 | Royal Irish Constabulary (RIC) service registers, 1916- 1922, with indexes |
| MIC499 | Co. Cavan will and grant books, 1858-1909 |
| MIC583 | Church of Ireland records (largely public records) - copy of T/679 |
| MIC600 | Lodge Mss (Largely abstracts of Patent and Close Rolls, 1307-1773, with personal and place indexes, and alphabetical lists of converts, 1703-72, and converts’ certificates, 1709-73) |
| MIC637 | Rev Stewart’s transcripts and papers relating to Presbyterian churches and families in Co. Down (Copy of D/1759) |
| PRONI Reference | Description |
|---|---|
| MF1/6A and C | International Genealogical Index (IGI) and instructions, 1995 edition |
| MF1/6D | Parish and Vital Records list, 1996 (IGI) |
| MF2/1/1 | WS Mason’s Statistical Account or Parochial Survey of Ireland, 1814. |
| MF2/1/2 | Abstract of Answers and Returns for the 1821 census of Ireland |
| MF2/1/3 | Abstract of Answers and Returns for the 1831 census of Ireland |
| MF2/2 | Griffith’s printed Valuation books for the whole of Ireland |
| MF2/3 | Householders’ index for the whole of Ireland |
| MF4 | Indexes to births, marriages and deaths in the New South Wales Registry, 1787-1899 |
| MF5 | 1983 Register of electors for Northern Ireland |
| MF6 | Names, places and trades indexes to the Sun Fire Office Insurance policies |
| MF7 | Names index to the 1796 spinning wheel premium lists of Ireland (index to T/3419) |
| MF8 and12 | Names index to the Griffith’s Valuation for Belfast and Cos Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Cavan, Donegal and Louth |
| MF9 | Names index to the Old Age Pension claims in T/550 |
| MF13/1 | Register (female) of Dee Street National School, Belfast, 1920-29 |



