Public records: departmental
About departmental public records
The Public Record Office of Northern Ireland (PRONI) holds a large number of public records from the various departments/ministries of Northern Ireland government, past and present. These archives chart the development of local administration from the establishment of the original government ministries in 1921-1922, through to the modern day.
They represent a valuable source of information for a diverse variety of researchers, whether it is the post-graduate student seeking information on the 1974 Power Sharing Executive, or the family historian trying to locate ancestors in the land valuation records.
Under the Public Records Act (Northern Ireland) 1923 (80KB)
, all records produced by government departments must be assessed by PRONI for their historical value. Those deemed of sufficient importance are then transferred to PRONI for permanent preservation.
The records of a government department are catalogued according to the department where they originated. The reference is usually composed of the first 3 letters of the name of the department or ministry (for example, records of the Department of Finance bear the reference prefix FIN).
Since the foundation of Northern Ireland, a number of bodies have merged, changed their names or function or become defunct, however, their files and papers still retain the original classification scheme. New reference letters have been allocated to the new body. This is usually indicated in the introductions to the records of each department found in the catalogues.
Under the terms of the Freedom of Information (FOI) Act 2000, you can request to see public records which have been closed for a period of 30-100 years under the pre-FOI system.
The following is a list of Government records held by PRONI, along with their classification reference letters:
List of departmental public records held by PRONI
| Archive Title | PRONI Reference Prefix |
|---|---|
| Ministry of Agriculture, Fisheries and Food [G.B.] | AFF |
| Ministry of Agriculture | AG |
| Air Ministry [G.B.] | AM |
| Assistant Under Secretary's Files | AUS |
| Cabinet Secretariat | CAB |
| Clerk of the Crown | CC |
| Chief Crown Solicitor | CCS |
| Crown Lands | CL |
| Commerce, Department of | COM |
| Committee on Preparation of Legislation (UK) | CPL |
| Central Secretariat | CS |
| Chief Secretary's Office Files | CSO |
| Capital Taxes Office | CTO |
| Customs and Excise | CUS |
| Commissioners of Work and Public Buildings | CWPB |
| Community Relations, Department of | DCR |
| Economic Development, Department of | DED |
| Development, Department of | DEV |
| Finance & Personnel, Department of | DFP |
| Health and Social Services, Department of | DHSS |
| Manpower Services, Department of | DMS |
| Civil Service, Department of | DOCS |
| Education, Department of | ED |
| Estate Duty Office [Check out – may be FIN/34 now] | EDO |
| Estate Duty Office, London | EDOL |
| Environment, Department of | ENV |
| Finance, Department of | FIN |
| General Prison Board for Ireland | GPB |
| Home affairs, Ministry of | HA |
| Health and Local Government, Ministry of | HLG |
| Housing, Local Government and Planning | HLGP |
| HM Treasury | HMT |
| Home Office | HO |
| Health and social Services, Department of | HSS |
| Information Service | INF |
| Labour, Ministry of | LAB |
| Meteorological Office | MET |
| Ministry of Defence (UK) | MOD |
| Ministry of Public Security | MPS |
| Office of the Executive | OE |
| Office of Manpower Economics | OME |
| Ordnance Survey Records | OS |
| Policy Co-ordinating Committee | PCC |
| Prime Minister, Department of | PM |
| Public Record Office, London | PRO |
| Registrar General's Records | RGO |
| Registry of Deeds, Belfast | RODB |
| Registry of Deeds, Dublin | RODD |
| Stationery Office, HM (Belfast) | SO |
| Transport (UK), Ministry of | TRANS |
| Title Deeds and Leases | TSD |
| Valuation Division | VAL |




